Home

peber de Observation border associated macrophages markers Melting Diagnose Fradrage

Early Fate Defines Microglia and Non-parenchymal Brain Macrophage  Development - ScienceDirect
Early Fate Defines Microglia and Non-parenchymal Brain Macrophage Development - ScienceDirect

High-Dimensional Single-Cell Mapping of Central Nervous System Immune Cells  Reveals Distinct Myeloid Subsets in Health, Aging, a
High-Dimensional Single-Cell Mapping of Central Nervous System Immune Cells Reveals Distinct Myeloid Subsets in Health, Aging, a

Diversity and function of brain-associated macrophages - ScienceDirect
Diversity and function of brain-associated macrophages - ScienceDirect

Defining molecular identity and fates of CNS-border associated macrophages  after ischemic stroke in rodents and humans - ScienceDirect
Defining molecular identity and fates of CNS-border associated macrophages after ischemic stroke in rodents and humans - ScienceDirect

Brain perivascular macrophages: Recent advances and implications in health  and diseases - Yang - 2019 - CNS Neuroscience & Therapeutics - Wiley  Online Library
Brain perivascular macrophages: Recent advances and implications in health and diseases - Yang - 2019 - CNS Neuroscience & Therapeutics - Wiley Online Library

Niche-specific functional heterogeneity of intestinal resident macrophages  | Gut
Niche-specific functional heterogeneity of intestinal resident macrophages | Gut

Cancers | Free Full-Text | Tumor-Associated Microglia and Macrophages in  the Glioblastoma Microenvironment and Their Implications for Therapy
Cancers | Free Full-Text | Tumor-Associated Microglia and Macrophages in the Glioblastoma Microenvironment and Their Implications for Therapy

CNS-border associated macrophages respond to acute ischemic stroke  attracting granulocytes and promoting vascular leakage | Acta  Neuropathologica Communications | Full Text
CNS-border associated macrophages respond to acute ischemic stroke attracting granulocytes and promoting vascular leakage | Acta Neuropathologica Communications | Full Text

A new genetic strategy for targeting microglia in development and disease |  eLife
A new genetic strategy for targeting microglia in development and disease | eLife

PF4-Cre robustly labels border-associated macrophages of the brain.... |  Download Scientific Diagram
PF4-Cre robustly labels border-associated macrophages of the brain.... | Download Scientific Diagram

Macrophages at CNS interfaces: ontogeny and function in health and disease  | Nature Reviews Neuroscience
Macrophages at CNS interfaces: ontogeny and function in health and disease | Nature Reviews Neuroscience

Checking macrophages at the border | Nature Neuroscience
Checking macrophages at the border | Nature Neuroscience

Defining molecular identity and fates of CNS-border associated macrophages  after ischemic stroke in rodents and humans - ScienceDirect
Defining molecular identity and fates of CNS-border associated macrophages after ischemic stroke in rodents and humans - ScienceDirect

Fate mapping via CCR2-CreER mice reveals monocyte-to-microglia transition  in development and neonatal stroke | Science Advances
Fate mapping via CCR2-CreER mice reveals monocyte-to-microglia transition in development and neonatal stroke | Science Advances

CNS-border associated macrophages respond to acute ischemic stroke  attracting granulocytes and promoting vascular leakage | Acta  Neuropathologica Communications | Full Text
CNS-border associated macrophages respond to acute ischemic stroke attracting granulocytes and promoting vascular leakage | Acta Neuropathologica Communications | Full Text

Checking macrophages at the border | Nature Neuroscience
Checking macrophages at the border | Nature Neuroscience

Macrophages at CNS interfaces: ontogeny and function in health and disease  | Nature Reviews Neuroscience
Macrophages at CNS interfaces: ontogeny and function in health and disease | Nature Reviews Neuroscience

Defining molecular identity and fates of CNS-border associated macrophages  after ischemic stroke in rodents and humans - ScienceDirect
Defining molecular identity and fates of CNS-border associated macrophages after ischemic stroke in rodents and humans - ScienceDirect

Transcriptional reprogramming in tumor-associated macrophages a,b,... |  Download Scientific Diagram
Transcriptional reprogramming in tumor-associated macrophages a,b,... | Download Scientific Diagram

A new genetic strategy for targeting microglia in development and disease |  eLife
A new genetic strategy for targeting microglia in development and disease | eLife

Frontiers | Vessel-Associated Immune Cells in Cerebrovascular Diseases:  From Perivascular Macrophages to Vessel-Associated Microglia
Frontiers | Vessel-Associated Immune Cells in Cerebrovascular Diseases: From Perivascular Macrophages to Vessel-Associated Microglia

Cells | Free Full-Text | Microglia and Macrophages in Neuroprotection,  Neurogenesis, and Emerging Therapies for Stroke
Cells | Free Full-Text | Microglia and Macrophages in Neuroprotection, Neurogenesis, and Emerging Therapies for Stroke

Macrophages at CNS interfaces: ontogeny and function in health and disease  | Nature Reviews Neuroscience
Macrophages at CNS interfaces: ontogeny and function in health and disease | Nature Reviews Neuroscience

A single-cell atlas of mouse brain macrophages reveals unique  transcriptional identities shaped by ontogeny and tissue environment |  Nature Neuroscience
A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment | Nature Neuroscience

Defining molecular identity and fates of CNS-border associated macrophages  after ischemic stroke in rodents and humans - ScienceDirect
Defining molecular identity and fates of CNS-border associated macrophages after ischemic stroke in rodents and humans - ScienceDirect

CNS-border associated macrophages respond to acute ischemic stroke  attracting granulocytes and promoting vascular leakage | Acta  Neuropathologica Communications | Full Text
CNS-border associated macrophages respond to acute ischemic stroke attracting granulocytes and promoting vascular leakage | Acta Neuropathologica Communications | Full Text

A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life Scientists